| ACCESSORIES |
| Claire's |  | Lower Level, 110A | 412.373.6693 | Claires.com |
| Clutch |  | Lower Level, 147 | 412.373.6335 | |
| Dakota Watch Company | | Lower Level, F | 412.373.4222 | www.dakotawatchco.com/ |
| Gift N Go |  | Lower Level, 121 | 412.372.1888 | |
| Hair City |  | Lower Level, 161 | 412.372.1656 | |
| rue21 |  | Upper Level, 201 | 412.372.8515 | www.rue21.com |
| Sokool |  | Upper Level, 239 | 412.372.3410 | |
| Sunglass Hut |  | Upper Level, K | 412.373.1488 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |   | Lower Level, 157 | 412.380.8009 | ChildrensPlace.com |
| Crazy 8 |  | Lower Level, A26 | 412.372.4395 | www.crazy8.com |
| Gymboree® |  | Lower Level, 145 | 412.373.8890 | www.gymboree.com |
| Justice |  | Upper Level, 224 | 412.373.5480 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Lower Level, 153 | 412.373.6241 | www.abercrombie.com |
| Aéropostale |    | Upper Level, 257 | 412.373.9182 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 222 | 412.372.9022 | www.ae.com |
| Buckle |  | Lower Level, 128 | 412.856.1477 | www.buckle.com/ |
| Customized Teez |  | Lower Level, 129 | 412.373.8337 | |
| Decibel | | Lower Level, 106 | 412.666.0695 | |
| Hollister Co. |  | Lower Level, 151 | 412.374.1487 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 124 | 412.372.5140 | www.hottopic.com |
| Jimmy Jazz |  | Lower Level, 131 | 412.372.1001 | www.jimmyjazzstores.com |
| Pro Image |  | Upper Level, 236A | 412.856.7610 | www.proimage.net/ |
| APPAREL¸ MEN'S |
| Express |  | Upper Level, 216 | 412.856.9353 | www.expressfashion.com |
| Jos. A. Bank |  | Outside the Mall | 412.373.2712 | JosBank.com |
| PCX |  | Lower Level, 132A | 412.373.3670 | |
| Remo Menswear |  | Upper Level, 277 | 412.373.2985 | |
| rue21 |  | Upper Level, 201 | 412.372.8515 | www.rue21.com |
| Work' N Gear |  | Upper Level, 214 | 412.856.1530 | www.workngear.com |
| APPAREL¸ WOMEN'S |
| Body Central |  | Upper Level, 223 | 412.374.1866 | www.bodyc.com |
| Cache |  | Upper Level, B3 | 412.374.9040 | www.cache.com/ |
| Charlotte Russe |   | Lower Level, 114 | 412.373.8330 | CharlotteRusse.com |
| Chico's |    | Outside the Mall | 412.372.4818 | www.chicos.com/ |
| Christopher & Banks |   | Upper Level, 248 | 412.373.7105 | ChristopherAndBanks.com |
| Coldwater Creek |   | Outside the Mall | 412.373.1812 | www.coldwatercreek.com/ |
| Curvy B Jeans | | Upper Level, 227 | 412.856.5600 | |
| deb shops |  | Upper Level, 244 | 412.372.2013 | www.debshops.com |
| Express |  | Upper Level, 216 | 412.856.9353 | www.expressfashion.com |
| Forever 21 |  | Upper Level, 226 | 412.858.5295 | www.forever21.com |
| Francesca's Collections |  | Upper Level, 225A | 412.380.6010 | www.francescascollections.com |
| Lane Bryant |  | Upper Level, 212 | 412.373.2263 | lanebryant.com |
| maurices | | Upper Level, 219 | 412.373.1697 | www.maurices.com |
| Motherhood Maternity |  | Upper Level, 209 | 412.666.0644 | Motherhood.com |
| New York & Company |  | Lower Level, 159 | 412.372.4695 | NYandCompany.com |
| PCX |  | Lower Level, 132A | 412.373.3670 | |
| Rainbow |  | Upper Level, 245 | 412.380.7015 | rainbowshops.com |
| rue21 |  | Upper Level, 201 | 412.372.8515 | www.rue21.com |
| Victoria's Secret |  | Upper Level, 263 | 412.372.8430 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 269 | 412.856.6070 | www.wetseal.com |
| White House Black Market |   | Upper Level, B1 | 412.856.1896 | www.whiteandblack.com |
| Work' N Gear |  | Upper Level, 214 | 412.856.1530 | www.workngear.com |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Outside the Mall | 412.856.0369 | www.barnesandnoble.com |
| Hallmark |  | Upper Level, 229 | 412.856.8245 | www.hallmark.com |
| DEPARTMENT STORES |
| Burlington Coat Factory |  | Outside the Mall | 412.373.2110 | www.burlingtoncoatfactory.com |
| jcpenney |  | Dept Store, 500 | 412.373.2620 | www.jcpenney.com |
| Macy's |   | Dept Store, 400 | 412.858.3700 | macys.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy |  | Outside the Mall | 412.856.7344 | www.bestbuy.com |
| f.y.e. (for your entertainment) |  | Upper Level, 257 | 412.372.2300 | www.fye.com/ |
| Gamestop |  | Lower Level, A11 | 412.372.8822 | www.gamestop.com |
| J. A. Electronic Station | | Lower Level, U | 412.373.0379 | |
| RadioShack |  | Lower Level, 123 | 412.373.3800 | www.radioshack.com/ |
| FINE JEWELRY |
| Kay Jewelers |  | Upper Level, B4 | 412.372.8151 | www.kay.com |
| Kings Jewelry |  | Upper Level, 250 | 412.380.7260 | |
| Robert Cox Jewelry |  | Lower Level, A5 | 412.372.3344 | |
| Zales Jewelers |  | Lower Level, 122 | 412.856.2221 | www.zales.com |
| FOOD COURT |
| Auntie Anne's Pretzels | | Lower Level, A23 | 412.373.8120 | www.auntieannes.com/ |
| Bourbon Street Cafe | | Lower Level, A17 | 412.373.9118 | |
| Charley's Grilled Subs | | Lower Level, A16 | 216.856.0989 | www.charleyssteakery.com/ |
| China King | | Lower Level, A14 | 412.666.0639 | |
| Dairy Queen | Orange Julius | | Lower Level, A6 | 412.372.5080 | www.orangejulius.com |
| Flamers | | Lower Level, A25 | 412.380.0656 | |
| Gloria Jean's Coffees |  | Lower Level, A9 | 412.856.9044 | www.gloriajeans.com |
| Madres Mexican |  | Lower Level, A13 | 412.372.5200 | www.madresburritos.com |
| Mrs. Fields Cookies |   | Lower Level, A10 | 412.372.6227 | MrsFields.com |
| Sakkio of Japan | | Lower Level, A21 | 412.856.1715 fax only | |
| Sbarro the Italian Eatery | | Lower Level, A19 | 412.856.8131 | www.sbarro.com |
| Southern Hospitality Restaurant | | Lower Level, A22 | 412.858.5155 | |
| Subway |  | Lower Level, A24 | 412.373.7449 | www.subway.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Saga, Hibachi Steakhouse & Sushi Bar |  | Upper Level, 710 | 412.372.8888 | www.sagahibachi.com |
| FOOD¸ RESTAURANTS |
| Monterey Bay Fish Grotto |  | Outside the Mall | 412.374.8530 | |
| Winghart's Burger & Whiskey Bar* | | Upper Level, 300 | | |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels | | Lower Level, T | 412.373.8140 | www.auntieannes.com/ |
| Gloria Jean's Coffees |  | Lower Level, A9 | 412.856.9044 | www.gloriajeans.com |
| gnc |  | Upper Level, 208 | 412.372.9600 | www.gnc.com |
| Street Corner | | Lower Level, A15 | 412.374.0670 | |
| Sweets From Heaven |  | Lower Level, 113 | 412.372.3100 | |
| Teavana |  | Upper Level, 225B | 412.374.1324 | www.teavana.com |
| Vitamin World |  | Lower Level, A8 | 412.380.2510 | www.vitaminworld.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Upper Level, 246A | 412.856.8428 | www.bathandbodyworks.com/ |
| The Body Shop |  | Lower Level, 137 | 412.373.5040 | www.thebodyshop.com |
| Dizire Beauty & Styling |  | Upper Level, 245 | 412.856.1109 | |
| Hair City |  | Lower Level, 161 | 412.372.1656 | |
| jcpenney Salon |  | Upper Level | 412.856.9460 | |
| La Biotique | | Lower Level, 105 | 412.373.4111 | |
| Perfume Gallery | | Upper Level, 261 | 412.373.3168 | www.perfumegallery.com |
| Perfume Plus | | Lower Level, V | 412.380.7007 | |
| Philip Pelusi |   | Lower Level, 109 | 412.372.7520 | |
| Regis |  | Upper Level, 204 | 412.372.5803 | www.regissalons.com/ |
| Sephora (inside jcpenney) |  | Upper Level, 500 | | |
| Success Barber Shop | | Upper Level, 256A | 412.374.0400 | |
| Ulta |  | Outside the Mall | 412.374.1318 | www.ulta.com |
| Venetian Spa |  | Lower Level, 233 | 412.856.8242 | |
| HOME FURNISHINGS |
| Yankee Candle Company |   | Lower Level, 135 | 412.374.0773 | www.yankeecandle.com |
| JEWELRY |
| Claire's |  | Lower Level, 110A | 412.373.6693 | Claires.com |
| Dakota Watch Company | | Lower Level, F | 412.373.4222 | www.dakotawatchco.com/ |
| Gold Center | | Lower Level, C | 412.856.6862 | |
| Piercing Pagoda |  | Lower Level, J | 412.372.6346 | Pagoda.com |
| Silver & Gold Connection | | Upper Level, M | 412.856.3055 | |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Upper Level | | www.boobaloo.net/USA/home_us.html |
| Lenzner Tour & Travel |  | Lower Level, 254 | 412.372.3094 | |
| OPTICAL |
| LensCrafters |  | Outside the Mall | 412.373.2200 | www.lenscrafters.com |
| Macy's Optical Boutique | | Upper Level, 400 | 412.373.3107 | |
| Vision Works |  | Upper Level, 253 | 412.372.3018 | www.visionworkseyewear.com/ |
| OUTSIDE THE MALL |
| Best Buy |  | Outside the Mall | 412.856.7344 | www.bestbuy.com |
| Double Tree Hotel | | Outside the Mall | 412.373.7300 | |
| Firestone | | Outside the Mall | 412.856.9381 | www.bridgestone-firestone.com/ |
| Goodyear Auto Service | | Outside the Mall | 412.373.3005 | |
| Harbor Freight Tools |  | Outside the Mall | 412.373.3061 | |
| PROFESSIONAL SERVICES |
| 90's Nails |  | Upper Level, 258 | 412.372.1767 | |
| Armed Services Recruiting - Air Force | | Upper Level, 285 | 412.373.8609 | |
| Armed Services Recruiting - Army | | Lower Level, 165 | 412.372.5570 | |
| Armed Services Recruiting - Marines | | Upper Level, 285 | 412.372.3156 | |
| Armed Services Recruiting - Navy | | Upper Level, 285 | 412.373.6289 | |
| First Niagara Bank | | Upper Level, 711 | 412.373.8881 | |
| Giggles & Smiles |   | Lower Level, 142 | 412.372.3755 | |
| H&R Block | | Outside the Mall | 412.380.2487 | HRBlock.com |
| Portrait Innovations |  | Outside the Mall | 412.856.8100 | www.portraitinnovations.com |
| Supporting Hands Learning Center | | Upper Level, 289 | 412.373.2099 | |
| Venetian Spa |  | Lower Level, 233 | 412.856.8242 | |
| Weight Watchers | | Lower Level, 111 | 800.651.6000 | www.weightwatchers.com |
| Xtreme Teeth Whitening |  | Upper Level, N | 724.953.1618 | |
| SHOES |
| Journeys |  | Lower Level, 126 | 412.380.9325 | Journeys.com |
| Kids Foot Locker |  | Lower Level, A4 | 412.666.0168 | KidsFootLocker.com |
| Naturalizer |  | Upper Level, 213 | 412.373.1666 | Naturalizer.com |
| Payless ShoeSource |  | Lower Level, 104 | 412.373.5413 | Payless ShoeSource©
 |
| SAS Shoes |  | Outside the Mall | 412.843.0050 | |
| SHOE DEPT. ENCORE |  | Upper Level, 240 | 412.373.5066 | www.shoedeptencore.com |
| SPECIALTIES |
| Bath & Body Works |  | Upper Level, 246A | 412.856.8428 | www.bathandbodyworks.com/ |
| Belongings |  | Upper Level, 234 | 412.374.9600 | |
| Brookstone |   | Upper Level, 232 | 412.374.7241 | www.brookstone.com/world.asp |
| Glitter | | Upper Level, 217 | | |
| Guitar Center |  | Outside the Mall | 412.372.8800 | www.guitarcenter.com |
| Harbor Freight Tools |  | Outside the Mall | 412.373.3061 | |
| Lids |  | Lower Level, A12 | 412.373.3888 | Lids.com |
| Party City | | Upper Level, 275 | 412.372.2032 | www.partycity.com/ |
| Perfume Plus | | Lower Level, V | 412.380.7007 | |
| Quality Jewelry Repair |  | Lower Level, B | 412.856.1511 | |
| Rock Star |  | Lower Level, 100B | 412.380.0700 | |
| Season's Crafts & Gifts | | Upper Level, 215 | 412.373.7500 | |
| Smyth Gold Exchange | | Lower Level, 130 | 412.856.4653 | |
| Spencer Gifts |  | Upper Level, 237 | 412.372.8470 | SpencersOnline.com |
| Steelers Sideline Store |  | Lower Level, 163 | 412.372.8326 | steelers.com/catalog |
| Things Remembered | | Upper Level, 211 | 412.374.8018 | www.thingsremembered.com |
| Victoria's Secret Beauty |  | Upper Level, 263 | 412.372.8430 | www.victoriassecret.com/ |
| Work' N Gear |  | Upper Level, 214 | 412.856.1530 | www.workngear.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 149 | 412.372.3468 | www.champssports.com/ |
| Dick's Sporting Goods |  | Outside the Mall | 412.858.1200 | www.dickssportinggoods.com |
| Finish Line |  | Lower Level, 117 | 412.858.4686 | FinishLine.com |
| Foot Locker | | Lower Level, 127 | 412.373.1561 | FootLocker.com |
| FootAction |  | Lower Level, 136 | 412.856.1395 |  |
| Pro Image |  | Upper Level, 236A | 412.856.7610 | www.proimage.net/ |
| Steelers Sideline Store |  | Lower Level, 163 | 412.372.8326 | steelers.com/catalog |
| THE ANNEX |
| Burlington Coat Factory |  | Outside the Mall | 412.373.2110 | www.burlingtoncoatfactory.com |
| Dick's Sporting Goods |  | Outside the Mall | 412.858.1200 | www.dickssportinggoods.com |
| Guitar Center |  | Outside the Mall | 412.372.8800 | www.guitarcenter.com |
| Harbor Freight Tools |  | Outside the Mall | 412.373.3061 | |
| H&R Block | | Outside the Mall | 412.380.2487 | HRBlock.com |
| LensCrafters |  | Outside the Mall | 412.373.2200 | www.lenscrafters.com |
| SAS Shoes |  | Outside the Mall | 412.843.0050 | |
| THE DISTRICT |
| Barnes & Noble Booksellers |  | Outside the Mall | 412.856.0369 | www.barnesandnoble.com |
| Chico's |    | Outside the Mall | 412.372.4818 | www.chicos.com/ |
| Coldwater Creek |   | Outside the Mall | 412.373.1812 | www.coldwatercreek.com/ |
| First Niagara Bank | | Upper Level, 711 | 412.373.8881 | |
| Jos. A. Bank |  | Outside the Mall | 412.373.2712 | JosBank.com |
| Portrait Innovations |  | Outside the Mall | 412.856.8100 | www.portraitinnovations.com |
| Saga, Hibachi Steakhouse & Sushi Bar |  | Upper Level, 710 | 412.372.8888 | www.sagahibachi.com |
| Ulta |  | Outside the Mall | 412.374.1318 | www.ulta.com |
| WIRELESS & CELLULAR SERVICES |
| AT&T | | Lower Level, H | 412.374.8200 | Wireless from AT&T |
| Best Buy Mobile |  | Lower Level, A07 | 412.856.8647 | www.bestbuy.com/mobile |
| Freedom Wireless | Authorized Verizon Wireless Retailer | | Lower Level, 101 | 412.856.6740 | |
| Freedom Wireless | Verizon Wireless Authorized Retailer | | Lower Level, R | 412.856.2066 | |
| Mobile Nation | | Lower Level, A | 412.372.2484 | |
| RadioShack |  | Lower Level, 123 | 412.373.3800 | www.radioshack.com/ |
| Sprint IMobile |  | Lower Level, 120 | 412.856.2981 | |
| T-Mobile | | Lower Level, S | 412.373.1486 | www.tmobile.com/ |
|
| Angels With Wings Travel Agency | | Lower Level, 103 | 412.858.5277 | |
| Shoe Tweak | | Upper Level, 231 | 412.372.1100 | |